Historical Lookup
| Week of March 15, 2010 | |||||
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 03/15/2010 | 5.51 | 5.67 | 5.50 | 5.58 | 11,539,163 |
| 03/16/2010 | 5.61 | 5.65 | 5.37 | 5.39 | 16,415,378 |
NASDAQ stock symbol

| Week of March 15, 2010 | |||||
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 03/15/2010 | 5.51 | 5.67 | 5.50 | 5.58 | 11,539,163 |
| 03/16/2010 | 5.61 | 5.65 | 5.37 | 5.39 | 16,415,378 |
