Analysts
| Matthew Thornton | Avian Securities, LLC |
| Amir Rozwadowski | Barclay's Capital |
| Tim P. Long | BMO Capital Markets-US |
| Vivek Arya | BofA Merrill Lynch |
| Lawrence M. Harris | C.L. King & Associates, Inc. |
| Peter Misek | Canacord Adams |
| Jim Suva | CITI |
| Benjamin Bollin | Cleveland Research Company |
| Matthew Hoffman | Cowen and Company |
| Deepak Sitaraman | Credit Suisse - North America |
| Jonathan Goldberg | Deutsche Bank North America |
| Blaine R. Carroll | FTN Equity Capital Markets |
| Simona Jankowski | Goldman Sachs & Co. |
| Paul Coster | J.P. Morgan |
| Kevin Dede | Jesup & Lamont Securities Corporation |
| Shaw Wu | Kaufman Bros. |
| Tsvetan Kintisheff | Kintisheff Research |
| Phil Cusik | Macquarie Research Equities |
| Pablo Perez-Fernandez | MKM Partners, LLC |
| Research Department | Morgan Joseph & Co. Inc. |
| Tavis McCourt | Morgan, Keegan & Company, Inc. |
| Charles R. Wolf | Needham & Co. |
| James E. Faucette | Pacific Crest Securities |
| Thomas Michael Walkley | Piper Jaffray |
| Mike Abramsky | RBC Capital Markets |
| Daan Coster | Rochdale Securities, LLC |
| Jeffrey Fidacaro | Susquehanna Financial Group |
| Matthew Sheerin | Thomas Weisel Partners |
| Maynard Um | UBS (US) |
| Harshal Moholkar | Virtua Research |
Palm, Inc. is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Palm, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Palm, Inc. or its management. Palm, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
NASDAQ stock symbol
