| Matthew Thornton | Avian Securities, LLC |
| Amir Rozwadowski | Barclay's Capital |
| Vivek Arya | BAS-ML |
| Lawrence M. Harris | C.L. King & Associates, Inc. |
| Peter Misek | Canacord Adams |
| Jim Suva | CITI |
| Benjamin Bollin | Cleveland Research Company |
| Matthew Hoffman | Cowen and Company |
| Deepak Sitaraman | Credit Suisse - North America |
| Jonathan Goldberg | Deutsche-Bank North America |
| Scott Pope | First Analysis Securities Corp. |
| Blaine R. Carroll | FTN Equity Capital Markets |
| Simona Jankowski | Goldman Sachs & Co. |
| Paul Coster | J.P. Morgan |
| Tsvetan Kintisheff | Kintisheff Research |
| Phil Cusik | Macquarie Research Equities |
| Ilya Grozovski | Morgan Joseph & Co. Inc. |
| Tavis McCourt | Morgan, Keegan & Company Inc. |
| Charles R. Wolf | Needham & Co. |
| James E. Faucette | Pacific Crest Securities |
| T. Michael Walkley | Piper Jaffray |
| Mike Abramsky | RBC Capital Markets |
| Matthew Sheerin | Thomas Weisel Partners |
| Maynard Um | UBS (US) |
Palm, Inc. is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Palm, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Palm, Inc. or its management. Palm, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.